Medical Clinical Portable Digital Laser Temperature Non
Overview Product Description Detailed Photos Product Photo Packaging & Shipping Our Advantages Certifications Company Pr
Overview
Detailed Photos
Product Photo Packaging & Shipping Our Advantages
CertificationsCompany Profile
Basic Info.
Model NO. | YI-100A |
Quality Certification | CE/RoHS/ISO13485 |
Display Unit | ºC/ºF |
Application | Forehead |
Transport Package | 38X27X56.5 50PCS/CTN 7.5/6.5kgs |
Specification | 150 x35 x40mm |
Trademark | OEM |
Origin | China |
HS Code | 9025199090 |
Production Capacity | 500000PC/Month |
Product Description
Product DescriptionProduction name: | Forehead & Ear infrared thermoeter | 1) Measurement range: Body:32.0 ~ 44.0ºC 89.6 ~ 111.2ºF Object:0.0~ 100.0ºC 32 ~212.0ºF2) Response time: 1 Sec3) Reading scale:ºC/ºF4)Accuracy:36ºC- 39ºC:±0.2 ºC ,RH% 85% 96 8ºF- 102.2ºF± 0 4ºF5) Measurement: Forehead /ear /Object 6) Fever alarm7) Auto/manual Power -Off8) 9 memory9) Display:Red, Yellow, Green backlit10) Power: 3V, 2 AAA battery11) Dimensions: 150 x35 x40mm12) Display size: 24x 24 mm13) Net weight: 82 g (include 2 AAA batteries) | ||
COLOR: | WHITE/BLUE | |||
ONE BOX (pcs) | 1 | |||
ONE CTN(pcs) | 50 | |||
MEAS: (cm) | 38X27X56.5 | |||
G/N Weight(Kgs) | 6.5 | 7.5 | KGS | |
Remark: | GIFT BOX |
3V, 2 AAA battery | Big Display | BOM PHOTO |
Automatic Production Line | Injection molding workshop |
Send to us