High Quality Digital Thermometers Electronic Non Contact Gun Infrared Digital Thermometer Gun Infrared Thermometer
JM2419 Infrared thermometer Product Details PACKING&EXPRESS
Basic Info.
Model NO. | JM2419 |
Logo Printing | OEM |
Color | Black, Blur, Grey, etc. |
Transport Package | 1PCS/Box, 50PCS/CTN |
Trademark | JOYMED |
Origin | China |
Production Capacity | 20000PCS/Day |
Product Description
JM2419 Infrared thermometerProduct Details
Range | Centigrade | 32°C~42°C |
Fahrenheit | 89.6~107.6°F | |
Accuracy | Centigrade | ±0.2°CLess than 35.5°C |
±0.1°CLess 35.5°C~39.0°C | ||
±0.2°CGreater than 42.0°C | ||
Fahrenheit | ±0.3°FLess than 95.9°F | |
±0.2°F95.9°F~102.2°F | ||
±0.3°FGreater than 102.2°F | ||
At standard room temperature 25.0°C(77.0°F) | ||
Display | Liquid crystal display 4 digits | |
Memory | For storing the last measured value | |
Battery | One 1.5V button size battery (UCC 392 or Lr41) | |
Power consumption | 0.15 milliwatts in measurement mode | |
Battery life | More than 200 hours of continuous operation | |
Weight | Approx.11 grams including battery |
PACKING&EXPRESS
previous:
Digital Infrared Thermometer (ST652)
Send to us