Yd
Overview Product Description Fast 8 second reading for use orally,rectally or under arm optional professional accuracy:+
Overview
Fast 8 second reading
for use orally,rectally or under arm optional
professional accuracy:+/-0.1ºC(+/-0.2°F )
Memory feature:recalls last reading
BPA free
comfortable flexible
Fever alarm
Storage case and battery included
Reads in Fahrenheit or Celcius(ºC or °F) Packaging & Shipping Our Advantages
Certifications
Basic Info.
Quality Certification | CE/RoHS/ISO13485 |
Display Unit | ºC/ºF |
Application | Armpit/Rectal/Oral |
Transport Package | 48*31*19cm 6.0/5.5kgs 200PCS/CTN |
Specification | 134x 31 x 14mm |
Trademark | OEM |
Origin | China |
HS Code | 9025199090 |
Production Capacity | 500000PC/Month |
Product Description
Product DescriptionProduction name: | Soft tip Digital Thermometer 3 COLOR BACKLIGHT | 1) Measurement range: 32.0 ~ 42.9 ºC 89.0 ~ 109.2ºF2) Accuracy: ±0.1 ºC /±0.2ºF3) Min. scale: 0.14) Measurement time (reference only,it differs from people to people): 20±5seconds 5) Beeper function6) Auto shut-off7) Battery: 3V button battery (CR2032)8) Size: 134 x 31 x 14mm9) LCD: 25.5 x 14.5mm10) N.W.: 21g11) Memory: last measuring reading | ||
COLOR: | WHITE/GRAY | |||
ONE BOX (pcs) | 10 | |||
ONE CTN(pcs) | 200 | |||
MEAS: (cm) | 48*31*19 | |||
G/N Weight(Kgs) | 7.6 | 6.6 | KGS | |
Remark: | hang gift box |
for use orally,rectally or under arm optional
professional accuracy:+/-0.1ºC(+/-0.2°F )
Memory feature:recalls last reading
BPA free
comfortable flexible
Fever alarm
Storage case and battery included
Reads in Fahrenheit or Celcius(ºC or °F) Packaging & Shipping Our Advantages
Automatic Production Line | Injection molding workshop |
previous:
Refrigeration Digital Thermometer Tpm
Send to us