Digital Upper Arm Blood Pressure Monitor Health Care Tonometer Meter Sphygmomanometer Portable Blood Pressure Monitors
Digital Upper Arm Blood Pressure Monitor Health Care Tonometer Meter Sphygmomanometer Portable Blood Pressure Monitors
Basic Info.
Model NO. | WBP-101 |
Automatic Power-off | Yes |
4*AA Batteries | Included |
Time & Date Display | Yes |
Cuff Size | 22-36cm |
Backligt | 3-Color Backlight |
Memories | 2X90 Sets |
LCD Size | 60*75.5mm |
Specification | Outline Dimension: 140*113*63mm |
Origin | China |
HS Code | 9018902010 |
Production Capacity | 1000000 Pieces Per Month |
Product Description
Product Feature | |
Measurement methods | Oscillometric method |
Measuring Location | Upper arm |
Measuring arm circumference | 22-36cm |
Measuring range | Pressure:0-299mmHg Pulse:40-199 pulses/min |
Measuring accuracy | Pressure: ±0.4kPa/±3mmHg Pulse: ±5% of reading |
Inflation | Automatic by micro air pump |
Deflation | Automatic electronic control valve |
Memory function | 2*90 group memories |
Automatic power off | In 3 minutes after using |
Power Source | 4xAA alkaline battery DC.6V |
LCD indication | Pressure: 3 digits display of mmHg Pulse:3 digits display Symbol: Memory/Heartbeat/Low battery |
Main Unite Life | 10000times under normal use |
Operating Environment | +5ºC to +40 ºC 15% to 85%RH |
Storage Environment | -20ºC to +55ºC 10% to 85%RH |
Send to us